Market Research Topics
View Topics Beginning with:
A B C D E F G H I J K L M N O P Q R S T U T V W X Y Z
About SPi Reports
The SPi-Reports.com website specialises in selling a wide spectrum of market research and company reports from leading market research publishers.
UK Based
We are based in the UK and are committed to quality customer service. If you need help, contact our sales team for personal assistance: phone +44 (0) 1305 753769 or email office@sectorpublishing.com.
Sector Publishing Intelligence [SPi] Network
At SPi we publish several large sector-specific news websites that aim to increase the sophistication of press/news dissemination on the web.
This comprehensive overview of all sectors of the economy gives us a clear insight into the issues and trends in different markets.
It also makes us the go-to website for researchers and publishers of market data to find and publish their market intelligence information.
Technology Market Reports
Our Market Research reports cover technology companies and markets, from computer equipment and software to science and telecommunications, and more ...
Technology is the making, modification, usage, and knowledge of tools, machines, techniques, crafts, systems, methods of organization, in order to solve a problem, improve a pre-existing solution to a problem, achieve a goal, handle an applied input/output relation or perform a specific function. The word "technology" can also be used to refer to a collection of techniques.
Search our comprehensive collection of reports on Markets and Businesses.
Buy reports from leading Market Research companies with deep and extensive industry knowledge.
Use the search box below to find reports.
You can buy reports immediately using our online secure payment service. Payments are processed 100% securely by WorldPay. We accept the following Credit/Debit cards.
Latest Technology Reports
| Title | Date Published | Price from | More Details |
|---|---|---|---|
| West and Central Africa Telecommunications Report Q1 2013 BMI's Q113 West and Central Africa report analyses latest industry, regulatory and macroeconomic developments in the telecoms markets of seven countries: Cameroon, Côte d'Ivoire, the Democratic Republic of Congo (DRC), Gabon, Mali, M... | 16 Jan 2013 | USD $1175 | More Info |
| United Arab Emirates Telecommunications Report Q1 2013 BMI View: Despite some of the highest mobile penetration rates in the world, UAE continues to post strong growth in terms of mobile subscriber numbers - although the vast majority of these are on prepaid packages. Both operators are investing... | 16 Jan 2013 | USD $1175 | More Info |
| Australia Telecommunications Report Q1 2013 BMI View: The Australian telecommunications industry is one of the highest value markets in Asia Pacific and even the world, underpinned by high incomes and strong uptake of higher value services such as broadband and smartphone handsets. How... | 16 Jan 2013 | USD $1175 | More Info |
| Qatar Information Technology Report Q1 2013 BMI View: BMI's forecast has been extended to 2017 this quarter. The decision to award Qatar the 2022 FIFA World Cup is expected to unleash a new wave of investment, while the government's ICT-2015 strategy will also create opportunit... | 16 Jan 2013 | USD $1175 | More Info |
| Serbia Information Technology Report 2013 BMI at around US $681mn, up from US $646mn in 2012. BMI expects a market CAGR of 8% for 2013- 2017 as the country's new status as an EU Candidate Country fuels a new wave of ICT investment, despite the difficult economic context. Tradi... | 16 Jan 2013 | USD $1175 | More Info |
| Oman Information Technology Report 2013 BMI View: The total size of the Omani IT market in 2013 is forecast byMI to be worth US $410mn, up from an estimated US $385mn in 2012. Oman's economy is relatively well positioned for the post-credit crunch era, but we do not see... | 16 Jan 2013 | USD $1175 | More Info |
| Croatia Information Technology Report 2013 BMI View: Croatian IT spending is estimated by BMI at around US $1.0bn in 2012, with low single-digit growth from US $1.0bn in 2011, when the IT market remained affected by the economic situation. EU entry in 2013 should provide a boo... | 16 Jan 2013 | USD $1175 | More Info |
| Bulgaria Information Technology Report 2013 Executive Summary BMI View: Bulgarian IT spending is estimated by BMI at around US $1.0bn in 2013, with single-digit growth in U.S. dollar terms from US $1.0bn in 2012. Bulgarian IT spending is forecast to record low single-digit grow... | 16 Jan 2013 | USD $1175 | More Info |
| Bahrain Information Technology Report 2013 Executive Summary BMI View: The total size of the addressable Bahrain IT market in 2013 is forecast by BMI to be US $372mn, up from an estimated US $346mn in 2012. BMI forecasts a CAGR of 8% for 2013-2017. Bahrain's strong financi... | 16 Jan 2013 | USD $1175 | More Info |
| Singapore Information Technology Report Q1 2013 BMI View: Real growth for the construction industry significantly exceeded government estimates in H112, due to a surge in residential and non-residential building activity. As such, we have revised up our construction real growth forecasts t... | 09 Jan 2013 | USD $1175 | More Info |




